Registered Agent Renewal › Three-year totals
Three years of registered agent service, ranked by total
Launch Registered Agent is the lowest published three-year total at $132.97. Mainstay Filing comes to $447 and does not change; rank 12 of 19 on price alone.
| Provider | Year 1 | Year 2 on | Step up | 3-year total |
|---|---|---|---|---|
| Launch Registered Agent | $34.99 | $48.99 | +$14 +40% | $132.97 |
| FreeRegisteredAgent.com | $0 | $129 | +$129 | $258 |
| IncParadise | $89 | $89 | none 0% | $267 |
| Northwest Registered Agent | $125 | $125 | none 0% | $375 |
| InCorp Services | $129 | $129 | none 0% | $387 |
| MyLLC | $129 | $129 | none 0% | $387 |
| RegisteredAgents.com | $129 | $129 | none 0% | $387 |
| ResidentAgents.com | $129 | $129 | none 0% | $387 |
| Harbor Compliance | $99 | $159 | +$60 +61% | $417 |
| Bizee | $149 | $149 | none 0% | $447 |
| CorpNet | $149 | $149 | none 0% | $447 |
| Mainstay Filing | $149 | $149 | none 0% | $447 |
| MyUSACorporation | $149 | $149 | none 0% | $447 |
| ZenBusiness | $99 | $199 | +$100 +101% | $497 |
| Standard Filings | $199 | $199 | none 0% | $597 |
| Registered Agents Inc | $200 | $200 | none 0% | $600 |
| LegalZoom | $249 | $249 | none 0% | $747 |
| doola | $297 | $297 | none 0% | $891 |
| Swyft Filings | $596 | $596 | none 0% | $1,788 |
Two cautions. Bizee’s $149 is its standalone price; the first year is free only if you form the company with it. And a three-year total hides which year the money lands in: an inexpensive first year can leave the larger bills for later.